Varsity Football Schedule
Date | Time | Location | Team | Results |
August 19 | 7:30pm | Home | Cass
Scrimmage |
W – 22 – 16 |
August 26 | 7:30pm | Home | Ridgeland | W – 17 – 14 |
September 2 | 7:30pm | Away | Dade County | W – 28 – 7 |
September 9 | 7:30pm | Home | Sonoraville | W – 38 – 14 |
September 16 | 7:30pm | Home | East Hall Homecoming |
W – 26 – 9 |
September 23 | Open | |||
September 30 | 7:30pm | Away | *Coosa | W – 20 – 12 |
October 7 | 7:30pm | Home | *Armuchee | W – 47 – 20 |
October 14 | 7:30pm | Away | *Pepperell | L – 34 – 14 |
October 21 | 7:30pm | Away | *Model | W – 28 – 14 |
October 28 | 7:30pm | Home | *Rockmart | W – 9 – 0 |
November 4 | 7:30pm | Away | LFO Region Play-In |
W – 24 – 14 |
November 11 | 7:30pm | Away | Banks County GHSA Playoffs |
W – 21 – 3 |
November 18 | 7:30pm | Away | Fitzgerald GHSA Playoffs |
L – 46 – 13 |
*Denotes Class AA Region 7 Sub Region A Games |
JV Football Schedule
Date | Time | Location | Team | Results |
Sept. 1 | 5:30pm | Home | Dalton | W – 34 – 30 |
Sept. 15 | 5:30pm | Away | Darlington | L – 16-15 |
Sept. 29 | 5:30pm | Home | Coosa | W – 29 – 17 |
Oct. 6 | 5:30pm | Away | Armuchee | W – 30 – 12 |
Oct. 13 | 5:30pm | Home | Pepperell | W – 32 – 14 |
Oct. 20 | 5:30pm | Home | Model | W – 42 – 26 |
Oct. 27 | 5:30pm | Away | Rockmart | W – 34 – 13 |
The newest schedule you can find on website of best forehead thermometer for kids.